SPECIFICATIONS
| Engine | Honda 13hp. 9 or 11hp optional depending on application. |
|---|---|
| Electrics | 12v system with electric start and 10amp charge. Manual recoil start also fitted to engine. |
| Transmission | Hydrostatic four wheel drive controlled by proportional electro-hydraulic valve. |
| Braking | Normal braking by hydrostatic transmission. Emergency/park brake by cable operated 6inch drum brakes on rear wheels. |
| Chassis | All steel welded construction with centre pivot for steering and longitudinal pivot for ground contour following. |
| Wheels/Tyres | 18x9.50x8 low pressure with knobbly tread pattern. |
| Ground speed | 0-8mph - Infinitely adjustable within 2 speed ranges. |
| Steering Angle | 35 degrees in each direction. |
| Turning Circle | 3 metres. |
| Width | 1.35 metres. |
| Length | 1.97 metres. |
| Height | 1.7 metres (to top of rollbar). |
| Weight (incl oil/fuel) | 350kg. |
| Carrying Capacity | 300kg (Weight of chair + Driver & accessories). |
| Controls | Fully sealed (IP66), contactless joystick for speed/steering. Selector switches for speed range & platform raise/lower. |
| Range | Aprox 2.5 - 3hrs depending on terrain. |
| For further technical information please contact us. | |
RPV4x4 reserves the right to change or amend specifications and options at any time. All specifications and options are correct at time of going to press. To check specifications please contact us